ROAD RIMS
Handmade Carbon Rims for Road Bikes
THREE LINES COVERING ALL NEEDS
CORE

From 425g
18mm
Torayca® T700
5 Years
PRO

From 370g
21mm
Torayca® T700 + T800
5 Years
ULTRA

From 330g
25mm
Torayca® T700 + T1000
5 Years
CORE Line
| CORE 30 | CORE 35 | CORE 38 | CORE 45 | CORE 50 | CORE 55 | CORE 60 | CORE 88 | |
|---|---|---|---|---|---|---|---|---|
| Rim Weight(g) | 425 | 440 | 455 | 475 | 490 | 520 | 540 | 680 |
| Inner Width | 18mm | |||||||
| External Width | 25mm | |||||||
| Spoke Hole Count | 18/20/21/24/28/32 | |||||||
| Material | Torayca® T700 | |||||||
| Brake System | Rim/Disc | |||||||
| Finish | Matte/Glossy | |||||||
| Type | Clincher/Tubless Ready,Tubular | |||||||
| Roundness Tolerance | <0.25mm | |||||||
| Flatness Tolerance | <0.20mm | |||||||
| Max Spoke Tension | >350kgf | |||||||
| Tire Size | 23-38mm | |||||||
| Max Tire Pressure(Min. Tire Size) | 120psi | |||||||
PRO Line
| PRO 30 | PRO 35 | PRO 40 | PRO 45 | PRO 50 | PRO 55 | PRO 60 | PRO 65 | |
|---|---|---|---|---|---|---|---|---|
| Standard Weight(g) | 430 | 455 | 465 | 475 | 490 | 520 | 550 | 560 |
| LightWeight Version(g) | 370 | 380 | 390 | 400 | 430 | 460 | 480 | 490 |
| Inner Width | 21mm | |||||||
| External Width | 28mm | |||||||
| Spoke Hole Count | 18/20/21/24/28/32 | |||||||
| Material Standard Weight | Torayca™ T700 + Torayca™ T800 | |||||||
| Material LightWeight Version | Torayca™ T700 + Torayca™ T1000 | |||||||
| Brake System | Rim/Disc | |||||||
| Finish | Matte/Glossy | |||||||
| Type | Clincher/Tubless Ready,Tubular | |||||||
| Roundness Tolerance | <0.25mm | |||||||
| Flatness Tolerance | <0.20mm | |||||||
| Max Spoke Tension | >350kgf | |||||||
| Tire Size | 25-43mm | |||||||
| Max Tire Pressure(Min. Tire Size) | 80psi | |||||||
PRO Wavy Line
| PRO 4036 | PRO 5046 | PRO 6056 | ||||||
|---|---|---|---|---|---|---|---|---|
| Standard Weight(g) | 470 | 480 | 540 | |||||
| LightWeight Version(g) | 370 | 400 | 450 | |||||
| Inner Width | 21mm | |||||||
| External Width | 28mm | |||||||
| Spoke Hole Count | 24 | |||||||
| Material Standard Weight | Torayca™ T700 + Torayca™ T800 | |||||||
| Material Lightweight Version | Torayca™ T700 + Torayca™ T1000 | |||||||
| Brake System | Disc | |||||||
| Finish | Matte/Glossy | |||||||
| Type | Clincher/Tubless Ready | |||||||
| Roundness Tolerance | <0.25mm | |||||||
| Flatness Tolerance | <0.20mm | |||||||
| Max Spoke Tension | >350kgf | |||||||
| Tire Size | 25mm-43mm | |||||||
| Max Tire Pressure(Min. Tire Size) | 80psi | |||||||
ULTRA Line
| ULTRA 30 | ULTRA 35 | ULTRA 40 | ULTRA 45 | ULTRA 50 | ULTRA 60 | |||
|---|---|---|---|---|---|---|---|---|
| Standard Weight(g) | 440 | 465 | 475 | 485 | 500 | 560 | ||
| LightWeight Version(g) | 330 | 340 | 350 | 360 | 370 | 430 | ||
| Inner Width | 25mm | |||||||
| External Width | 32mm | |||||||
| Spoke Hole Count | 18/20/21/24/28/32 | |||||||
| Material Standard Weight | Torayca™ T700 + Torayca™ T800 | |||||||
| Material Lightweight Version | Torayca™ T700 + Torayca™ T1000 | |||||||
| Brake System | Rim/Disc | |||||||
| Finish | Matte/Glossy | |||||||
| Type | Clincher/Tubless Ready,Tubular | |||||||
| Roundness Tolerance | <0.25mm | |||||||
| Flatness Tolerance | <0.20mm | |||||||
| Max Spoke Tension | >350kgf | |||||||
| Tire Size | 28mm-50mm | |||||||
| Max Tire Pressure(Min. Tire Size) | 70psi | |||||||
Brand Growth & Fulfillment Services
From custom mold development to global dropshipping—we handle the engineering so you can focus on the market.

CUSTOM BUILD PARTNERSHIPS
We design complete carbon wheel product lines tailored to your business goals. Leverage our 10+ years of engineering expertise to choose perfect components, from hubs to spokes. We access top global suppliers, handling all design and manufacturing, so you can focus solely on marketing and sales.
RIM OPTIONS:
Full range of BladeX carbon rims/wheels.
HUB OPTIONS:
Full range of BladeX, DT Swiss, Novatec, BiteX hubs, and even custom hub design.
SPOKE OPTIONS:
Full range of BladeX, Pillar, DT Swiss, and Sapim spokes.




DROP SHIPPING
Effortless fulfillment for your brand: You market, we deliver. We manufacture and ship our premium carbon wheels directly to your customers, handling all logistics and inventory.

NEW MOLD DEVELOPMENT
Bring your dream rim design to life. We offer exclusive new mold development services, allowing you to create truly proprietary carbon fiber wheels that define your brand. Our engineers handle everything from design to manufacturing, ensuring a unique, high-performance product tailored precisely to your vision.
5 YEAR WARRANTY
We stand behind our craftsmanship. Every BladeX carbon rim is backed by a 5-year manufacturing warranty from the date of purchase, giving you long-term peace of mind on every ride. Click to learn more about our warranty policy.
























